2018-19 Impulse National Championships

Lake Cootharaba Sailing Club

Results are provisional as of 16.09 on 03.01.19

Open Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: VY, Entries: 51, Scoring system: Appendix A
Rank Fleet Boat Sail
No
Club Helm
Name
Age
Group
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Open FBS 710 PCSC David Mann SNR 2.0 3.0 1.0 3.0 (6.0) 2.0 1.0 2.0 5.0 (7.0) 32.0 19.0
2nd Open Slipknot 627 PCSC Joshua Young SNR (7.0) 2.0 7.0 1.0 (14.0) 1.0 3.0 1.0 3.0 3.0 42.0 21.0
3rd Open King Brown 717 SLMASC Mick Brown SNR 1.0 4.0 5.0 4.0 1.0 (6.0) 6.0 (8.0) 6.0 1.0 42.0 28.0
4th Open Quicksilver 719 MYC Glen Collins GM 6.0 8.0 3.0 (9.0) 7.0 5.0 2.0 3.0 2.0 (9.0) 54.0 36.0
5th Open Motorboat 712 SLMASC Paul Foster SNR 4.0 1.0 2.0 6.0 (9.0) 3.0 8.0 (11.0) 9.0 4.0 57.0 37.0
6th Open Boaty McBoatface 701 DPSS Andrew Turnball-Miller SNR 3.0 5.0 9.0 5.0 2.0 (15.0) 7.0 5.0 (12.0) 5.0 68.0 41.0
7th Open Cosmosoarus 570 BSS David Harrison MASTER 5.0 (10.0) 6.0 (13.0) 8.0 10.0 4.0 4.0 1.0 6.0 67.0 44.0
8th Open Ca plane pour moi 722 BYRA Mark Phillips GM 11.0 7.0 4.0 2.0 (13.0) 4.0 5.0 6.0 (52.0 UFD) 10.0 114.0 49.0
9th Open A Caddy for Daddy 443 DPSS John Campbell GM (14.0) 9.0 11.0 7.0 12.0 8.0 (13.0) 7.0 7.0 2.0 90.0 63.0
10th Open Goneski 667 MSC Phillip Gray GM 8.0 6.0 13.0 8.0 15.0 13.0 9.0 (22.0) (52.0 UFD) 8.0 154.0 80.0
11th Open Zero 1 668 TASC Chad Fitzpatrick SNR 13.0 12.0 (14.0) 11.0 4.0 14.0 (21.0) 10.0 14.0 11.0 124.0 89.0
12th Open Mo Plow 453 BSS Peter Fell GM 12.0 15.0 12.0 12.0 (18.0) 16.0 10.0 12.0 10.0 (23.0) 140.0 99.0
13th Open The Stink 682 RQYS Andrew Triggell SNR 9.0 13.0 (20.0) 17.0 5.0 (24.0) 15.0 18.0 4.0 19.0 144.0 100.0
14th Open Bullzye 718 SLMASC Steven Bull GGM (21.0) 14.0 (24.0) 10.0 20.0 19.0 14.0 14.0 18.0 14.0 168.0 123.0
15th Open Sapphire 634 OSC Keith Briers GM (33.0) 18.0 15.0 20.0 (31.0) 20.0 17.0 13.0 11.0 12.0 190.0 126.0
16th Open Rocket 507 KBSC Wayne Laverty MASTER 10.0 (23.0) 21.0 22.0 (25.0) 22.0 11.0 16.0 15.0 13.0 178.0 130.0
17th Open Pandora 699 BSS Dan Blight SNR 20.0 11.0 10.0 23.0 3.0 23.0 23.0 21.0 (52.0 DNC) (52.0 DNC) 238.0 134.0
18th Open Double Trouble 637 PCSC Roger Kennett GM 19.0 19.0 (25.0) 19.0 17.0 17.0 19.0 15.0 (20.0) 15.0 185.0 140.0
19th Open In a Pink Fit 633 Stawell YC Ross Bennett GM 23.0 (26.0) 19.0 (41.0) 10.0 11.0 26.0 19.0 8.0 26.0 209.0 142.0
20th Open The Fuzz 675 SLM Dean Crowley MASTER 15.0 24.0 28.0 16.0 21.0 9.0 12.0 17.0 (52.0 DNF) (52.0 DNC) 246.0 142.0
21st Open Water Tribe 723 DPSS Jon Wilson MASTER 28.0 22.0 29.0 18.0 16.0 7.0 18.0 9.0 (52.0 UFD) (52.0 DNF) 251.0 147.0
22nd Open Plymouth 643 OSC Mike Robinson GM 16.0 (30.0) 27.0 27.0 11.0 18.0 22.0 (28.0) 16.0 22.0 217.0 159.0
23rd Open Flame 697 SLMASC Ross Bradley GGM 18.0 (28.0) 16.0 21.0 22.0 21.0 25.0 (52.0 DNF) 13.0 27.0 243.0 163.0
24th Open Redrock Fundamentals 638 DPSS Brett Buckley MASTER 25.0 16.0 (30.0) 15.0 (32.0) 28.0 16.0 24.0 22.0 18.0 226.0 164.0
25th Open Old School 684 SLMASC Glenn Yates GM 22.0 17.0 18.0 28.0 (29.0) (30.0) 20.0 26.0 24.0 24.0 238.0 179.0
26th Open Shuttle Bus 623 CYC Michael Wright GM 26.0 27.0 26.0 29.0 24.0 (38.0) (32.0) 20.0 17.0 16.0 255.0 185.0
27th Open Out of the Blue 661 PCSC Sheldon Haines GM 29.0 21.0 (35.0) (30.0) 27.0 25.0 24.0 27.0 19.0 17.0 254.0 189.0
28th Open Brewin Sails 577 BYRA Bruce McArthur GM 17.0 34.0 22.0 (35.0) (42.0) 31.0 27.0 31.0 23.0 20.0 282.0 205.0
29th Open Itchycoo 709 TWSC Tim Brown GGM 27.0 (38.0) (36.0) 31.0 19.0 27.0 28.0 23.0 25.0 32.0 286.0 212.0
30th Open Live Wire 690 Albert Park Geoff Wood MASTER 24.0 20.0 8.0 14.0 23.0 26.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 323.0 219.0
31st Open Hammer 715 SLMASC Alan Caldwell GGM 32.0 (33.0) 23.0 32.0 26.0 32.0 29.0 25.0 28.0 (52.0 DNF) 312.0 227.0
32nd Open Crewless 539 HYC Rod Molkentin MASTER 36.0 35.0 31.5 (39.0) (41.0) 33.0 33.0 29.0 21.0 21.0 319.5 239.5
33rd Open Beast 692 CCSC Russell Denholm GM 30.0 25.0 17.0 26.0 30.0 12.0 (52.0 DNF) (52.0 DNC) 52.0 DNC 52.0 DNC 348.0 244.0
34th Open Alive & Kicking 557 RMYS Monica Jones SNR (F) (37.0) (37.0) 31.5 24.0 28.0 37.0 31.0 35.0 31.0 33.0 324.5 250.5
35th Open Glass Act 654 KBSC William Villet MASTER 34.0 32.0 33.0 33.0 34.0 34.0 (35.0) (52.0 DNF) 32.0 29.0 348.0 261.0
36th Open Pluto 563 OSC John Price GM 35.0 (36.0) (37.0) 34.0 33.0 36.0 30.0 30.0 34.0 31.0 336.0 263.0
37th Open Comedy of Errors 687 BYRA Bruce Crundwell GM (41.0) 41.0 41.0 36.0 (43.0) 29.0 39.5 33.0 26.0 30.0 359.5 275.5
38th Open Triple T 703 HYC Tim Williams SNR 40.0 29.0 (42.0) 37.0 39.0 (41.0) 34.0 34.0 35.0 28.0 359.0 276.0
39th Open Wacko 471 OSC Tim Robinson GGM 38.0 (40.0) (43.0) 38.0 40.0 35.0 37.0 36.0 27.0 36.0 370.0 287.0
40th Open Another Problem 705 PCSC Ray Hobbs GM 39.0 (43.0) 38.0 (43.0) 36.0 40.0 38.0 37.0 36.0 25.0 375.0 289.0
41st Open Windspiel 514 PCSC Maria Mohrhoiz GM (F) (42.0) (45.0) 40.0 42.0 37.0 42.0 39.5 38.0 33.0 37.0 395.5 308.5
42nd Open White Pointer 713 DPSS Luke Randell SNR (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 35.0 39.0 36.0 32.0 30.0 34.0 414.0 310.0
43rd Open Without a Paddle 506 PCSC John Ibell GM 44.0 42.0 (47.0) (45.0) 45.0 43.0 42.0 39.0 37.0 35.0 419.0 327.0
44th Open Magic 603 PCSC Scott Patrick GM 31.0 31.0 34.0 25.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 433.0 329.0
45th Open True Blue 260 OSC Richard Hoe SNR (47.0) 44.0 45.0 46.0 38.0 (52.0 DNF) 44.0 40.0 38.0 38.0 432.0 333.0
46th Open Aqualung 208 OSC Rebecca Woodbury SNR (F) 45.0 (46.0) 44.0 44.0 (46.0) 44.0 45.0 41.0 39.0 39.0 433.0 341.0
47th Open Sparrow 579 DPSS Gillian Turnball-Miller SNR (F) 43.0 (52.0 DNC) 39.0 (52.0 DNC) 44.0 52.0 DNC 41.0 52.0 DNC 29.0 52.0 DNS 456.0 352.0
48th Open Huffin Puffin 685 KBSC Carl Brown GM 46.0 39.0 46.0 40.0 47.0 45.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 471.0 367.0
49th Open Freakshow 277 DPSS Scott Wilson MASTER 48.0 47.0 (52.0 DNF) (52.0 DNS) 48.0 52.0 DNS 43.0 42.0 52.0 DNS 52.0 DNC 488.0 384.0
50th Open Perfect Itch 662 SYC James Rudolph SNR (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 520.0 416.0
50th Open i Boat 671 PCSC David Cue SNR (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 520.0 416.0

Race 1 - Open Fleet - 29.12.2018 at 13.00

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Fleet Boat SailNo Club HelmName Rating AgeGroup Start Finish Elapsed Points
1 Open King Brown 717 SLMASC Mick Brown 118.5 SNR 00.05.00 00.57.56 0.52.56 1.0
2 Open FBS 710 PCSC David Mann 118.5 SNR 00.05.00 00.58.23 0.53.23 2.0
3 Open Boaty McBoatface 701 DPSS Andrew Turnball-Miller 118.5 SNR 00.05.00 00.59.23 0.54.23 3.0
4 Open Motorboat 712 SLMASC Paul Foster 118.5 SNR 00.05.00 00.59.25 0.54.25 4.0
5 Open Cosmosoarus 570 BSS David Harrison 118.5 MASTER 00.05.00 00.59.28 0.54.28 5.0
6 Open Quicksilver 719 MYC Glen Collins 118.5 GM 00.05.00 00.59.34 0.54.34 6.0
7 Open Slipknot 627 PCSC Joshua Young 118.5 SNR 00.05.00 01.00.30 0.55.30 7.0
8 Open Goneski 667 MSC Phillip Gray 118.5 GM 00.05.00 01.00.45 0.55.45 8.0
9 Open The Stink 682 RQYS Andrew Triggell 118.5 SNR 00.05.00 01.00.50 0.55.50 9.0
10 Open Rocket 507 KBSC Wayne Laverty 118.5 MASTER 00.05.00 01.00.54 0.55.54 10.0
11 Open Ca plane pour moi 722 BYRA Mark Phillips 118.5 GM 00.05.00 01.01.13 0.56.13 11.0
12 Open Mo Plow 453 BSS Peter Fell 118.5 GM 00.05.00 01.01.26 0.56.26 12.0
13 Open Zero 1 668 TASC Chad Fitzpatrick 118.5 SNR 00.05.00 01.01.29 0.56.29 13.0
14 Open A Caddy for Daddy 443 DPSS John Campbell 118.5 GM 00.05.00 01.01.35 0.56.35 14.0
15 Open The Fuzz 675 SLM Dean Crowley 118.5 MASTER 00.05.00 01.01.43 0.56.43 15.0
16 Open Plymouth 643 OSC Mike Robinson 118.5 GM 00.05.00 01.02.01 0.57.01 16.0
17 Open Brewin Sails 577 BYRA Bruce McArthur 118.5 GM 00.05.00 01.02.17 0.57.17 17.0
18 Open Flame 697 SLMASC Ross Bradley 118.5 GGM 00.05.00 01.02.45 0.57.45 18.0
19 Open Double Trouble 637 PCSC Roger Kennett 118.5 GM 00.05.00 01.02.49 0.57.49 19.0
20 Open Pandora 699 BSS Dan Blight 118.5 SNR 00.05.00 01.02.57 0.57.57 20.0
21 Open Bullzye 718 SLMASC Steven Bull 118.5 GGM 00.05.00 01.03.17 0.58.17 21.0
22 Open Old School 684 SLMASC Glenn Yates 118.5 GM 00.05.00 01.03.24 0.58.24 22.0
23 Open In a Pink Fit 633 Stawell YC Ross Bennett 118.5 GM 00.05.00 01.03.26 0.58.26 23.0
24 Open Live Wire 690 Albert Park Geoff Wood 118.5 MASTER 00.05.00 01.03.37 0.58.37 24.0
25 Open Redrock Fundamentals 638 DPSS Brett Buckley 118.5 MASTER 00.05.00 01.03.44 0.58.44 25.0
26 Open Shuttle Bus 623 CYC Michael Wright 118.5 GM 00.05.00 01.03.52 0.58.52 26.0
27 Open Itchycoo 709 TWSC Tim Brown 118.5 GGM 00.05.00 01.03.55 0.58.55 27.0
28 Open Water Tribe 723 DPSS Jon Wilson 118.5 MASTER 00.05.00 01.03.58 0.58.58 28.0
29 Open Out of the Blue 661 PCSC Sheldon Haines 118.5 GM 00.05.00 01.04.06 0.59.06 29.0
30 Open Beast 692 CCSC Russell Denholm 118.5 GM 00.05.00 01.04.09 0.59.09 30.0
31 Open Magic 603 PCSC Scott Patrick 118.5 GM 00.05.00 01.04.20 0.59.20 31.0
32 Open Hammer 715 SLMASC Alan Caldwell 118.5 GGM 00.05.00 01.04.24 0.59.24 32.0
33 Open Sapphire 634 OSC Keith Briers 118.5 GM 00.05.00 01.04.29 0.59.29 33.0
34 Open Glass Act 654 KBSC William Villet 118.5 MASTER 00.05.00 01.04.42 0.59.42 34.0
35 Open Pluto 563 OSC John Price 118.5 GM 00.05.00 01.04.48 0.59.48 35.0
36 Open Crewless 539 HYC Rod Molkentin 118.5 MASTER 00.05.00 01.04.52 0.59.52 36.0
37 Open Alive & Kicking 557 RMYS Monica Jones 118.5 SNR (F) 00.05.00 01.05.02 1.00.02 37.0
38 Open Wacko 471 OSC Tim Robinson 118.5 GGM 00.05.00 01.05.11 1.00.11 38.0
39 Open Another Problem 705 PCSC Ray Hobbs 118.5 GM 00.05.00 01.05.19 1.00.19 39.0
40 Open Triple T 703 HYC Tim Williams 118.5 SNR 00.05.00 01.05.20 1.00.20 40.0
41 Open Comedy of Errors 687 BYRA Bruce Crundwell 118.5 GM 00.05.00 01.05.34 1.00.34 41.0
42 Open Windspiel 514 PCSC Maria Mohrhoiz 118.5 GM (F) 00.05.00 01.05.41 1.00.41 42.0
43 Open Sparrow 579 DPSS Gillian Turnball-Miller 118.5 SNR (F) 00.05.00 01.06.04 1.01.04 43.0
44 Open Without a Paddle 506 PCSC John Ibell 118.5 GM 00.05.00 01.09.39 1.04.39 44.0
45 Open Aqualung 208 OSC Rebecca Woodbury 118.5 SNR (F) 00.05.00 01.09.40 1.04.40 45.0
46 Open Huffin Puffin 685 KBSC Carl Brown 118.5 GM 00.05.00 01.09.48 1.04.48 46.0
47 Open True Blue 260 OSC Richard Hoe 118.5 SNR 00.05.00 01.09.49 1.04.49 47.0
48 Open Freakshow 277 DPSS Scott Wilson 118.5 MASTER 00.05.00 01.12.06 1.07.06 48.0
49 Open White Pointer 713 DPSS Luke Randell 118.5 SNR     DNC 52.0
49 Open Perfect Itch 662 SYC James Rudolph 118.5 SNR     DNC 52.0
49 Open i Boat 671 PCSC David Cue 118.5 SNR     DNC 52.0

Race 2 - Open Fleet - 29.12.18 at 14.27

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Rank Fleet Boat SailNo Club HelmName AgeGroup Start Finish Elapsed Points
1 Open Motorboat 712 SLMASC Paul Foster SNR 00.06.00 00.53.35 0.47.35 1.0
2 Open Slipknot 627 PCSC Joshua Young SNR 00.06.00 00.53.46 0.47.46 2.0
3 Open FBS 710 PCSC David Mann SNR 00.06.00 00.53.54 0.47.54 3.0
4 Open King Brown 717 SLMASC Mick Brown SNR 00.06.00 00.53.57 0.47.57 4.0
5 Open Boaty McBoatface 701 DPSS Andrew Turnball-Miller SNR 00.06.00 00.55.39 0.49.39 5.0
6 Open Goneski 667 MSC Phillip Gray GM 00.06.00 00.55.40 0.49.40 6.0
7 Open Ca plane pour moi 722 BYRA Mark Phillips GM 00.06.00 00.55.42 0.49.42 7.0
8 Open Quicksilver 719 MYC Glen Collins GM 00.06.00 00.55.51 0.49.51 8.0
9 Open A Caddy for Daddy 443 DPSS John Campbell GM 00.06.00 00.55.53 0.49.53 9.0
10 Open Cosmosoarus 570 BSS David Harrison MASTER 00.06.00 00.56.08 0.50.08 10.0
11 Open Pandora 699 BSS Dan Blight SNR 00.06.00 00.56.26 0.50.26 11.0
12 Open Zero 1 668 TASC Chad Fitzpatrick SNR 00.06.00 00.56.33 0.50.33 12.0
13 Open The Stink 682 RQYS Andrew Triggell SNR 00.06.00 00.56.46 0.50.46 13.0
14 Open Bullzye 718 SLMASC Steven Bull GGM 00.06.00 00.57.10 0.51.10 14.0
15 Open Mo Plow 453 BSS Peter Fell GM 00.06.00 00.57.25 0.51.25 15.0
16 Open Redrock Fundamentals 638 DPSS Brett Buckley MASTER 00.06.00 00.57.35 0.51.35 16.0
17 Open Old School 684 SLMASC Glenn Yates GM 00.06.00 00.57.39 0.51.39 17.0
18 Open Sapphire 634 OSC Keith Briers GM 00.06.00 00.57.48 0.51.48 18.0
19 Open Double Trouble 637 PCSC Roger Kennett GM 00.06.00 00.57.54 0.51.54 19.0
20 Open Live Wire 690 Albert Park Geoff Wood MASTER 00.06.00 00.58.02 0.52.02 20.0
21 Open Out of the Blue 661 PCSC Sheldon Haines GM 00.06.00 00.58.13 0.52.13 21.0
22 Open Water Tribe 723 DPSS Jon Wilson MASTER 00.06.00 00.58.27 0.52.27 22.0
23 Open Rocket 507 KBSC Wayne Laverty MASTER 00.06.00 00.58.38 0.52.38 23.0
24 Open The Fuzz 675 SLM Dean Crowley MASTER 00.06.00 00.58.39 0.52.39 24.0
25 Open Beast 692 CCSC Russell Denholm GM 00.06.00 00.58.55 0.52.55 25.0
26 Open In a Pink Fit 633 Stawell YC Ross Bennett GM 00.06.00 00.59.20 0.53.20 26.0
27 Open Shuttle Bus 623 CYC Michael Wright GM 00.06.00 00.59.52 0.53.52 27.0
28 Open Flame 697 SLMASC Ross Bradley GGM 00.06.00 01.00.08 0.54.08 28.0
29 Open Triple T 703 HYC Tim Williams SNR 00.06.00 01.00.13 0.54.13 29.0
30 Open Plymouth 643 OSC Mike Robinson GM 00.06.00 01.00.17 0.54.17 30.0
31 Open Magic 603 PCSC Scott Patrick GM 00.06.00 01.00.31 0.54.31 31.0
32 Open Glass Act 654 KBSC William Villet MASTER 00.06.00 01.00.45 0.54.45 32.0
33 Open Hammer 715 SLMASC Alan Caldwell GGM 00.06.00 01.01.04 0.55.04 33.0
34 Open Brewin Sails 577 BYRA Bruce McArthur GM 00.06.00 01.01.06 0.55.06 34.0
35 Open Crewless 539 HYC Rod Molkentin MASTER 00.06.00 01.01.11 0.55.11 35.0
36 Open Pluto 563 OSC John Price GM 00.06.00 01.01.27 0.55.27 36.0
37 Open Alive & Kicking 557 RMYS Monica Jones SNR (F) 00.06.00 01.01.30 0.55.30 37.0
38 Open Itchycoo 709 TWSC Tim Brown GGM 00.06.00 01.01.35 0.55.35 38.0
39 Open Huffin Puffin 685 KBSC Carl Brown GM 00.06.00 01.01.47 0.55.47 39.0
40 Open Wacko 471 OSC Tim Robinson GGM 00.06.00 01.01.49 0.55.49 40.0
41 Open Comedy of Errors 687 BYRA Bruce Crundwell GM 00.06.00 01.02.10 0.56.10 41.0
42 Open Without a Paddle 506 PCSC John Ibell GM 00.06.00 01.02.12 0.56.12 42.0
43 Open Another Problem 705 PCSC Ray Hobbs GM 00.06.00 01.02.21 0.56.21 43.0
44 Open True Blue 260 OSC Richard Hoe SNR 00.06.00 01.02.26 0.56.26 44.0
45 Open Windspiel 514 PCSC Maria Mohrhoiz GM (F) 00.06.00 01.02.55 0.56.55 45.0
46 Open Aqualung 208 OSC Rebecca Woodbury SNR (F) 00.06.00 01.05.14 0.59.14 46.0
47 Open Freakshow 277 DPSS Scott Wilson MASTER 00.06.00 01.05.34 0.59.34 47.0
48 Open White Pointer 713 DPSS Luke Randell SNR     DNC 52.0
48 Open Sparrow 579 DPSS Gillian Turnball-Miller SNR (F)     DNC 52.0
48 Open Perfect Itch 662 SYC James Rudolph SNR     DNC 52.0
48 Open i Boat 671 PCSC David Cue SNR     DNC 52.0

Race 3 - Open Fleet - 30.12.18 at 1300

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Fleet Boat SailNo Club HelmName AgeGroup Start Finish Elapsed Points
1 Open FBS 710 PCSC David Mann SNR 00.05.00 00.48.29 0.43.29 1.0
2 Open Motorboat 712 SLMASC Paul Foster SNR 00.05.00 00.48.34 0.43.34 2.0
3 Open Quicksilver 719 MYC Glen Collins GM 00.05.00 00.48.57 0.43.57 3.0
4 Open Ca plane pour moi 722 BYRA Mark Phillips GM 00.05.00 00.49.20 0.44.20 4.0
5 Open King Brown 717 SLMASC Mick Brown SNR 00.05.00 00.49.54 0.44.54 5.0
6 Open Cosmosoarus 570 BSS David Harrison MASTER 00.05.00 00.50.03 0.45.03 6.0
7 Open Slipknot 627 PCSC Joshua Young SNR 00.05.00 00.50.52 0.45.52 7.0
8 Open Live Wire 690 Albert Park Geoff Wood MASTER 00.05.00 00.51.39 0.46.39 8.0
9 Open Boaty McBoatface 701 DPSS Andrew Turnball-Miller SNR 00.05.00 00.52.02 0.47.02 9.0
10 Open Pandora 699 BSS Dan Blight SNR 00.05.00 00.52.21 0.47.21 10.0
11 Open A Caddy for Daddy 443 DPSS John Campbell GM 00.05.00 00.52.51 0.47.51 11.0
12 Open Mo Plow 453 BSS Peter Fell GM 00.05.00 00.53.35 0.48.35 12.0
13 Open Goneski 667 MSC Phillip Gray GM 00.05.00 00.53.43 0.48.43 13.0
14 Open Zero 1 668 TASC Chad Fitzpatrick SNR 00.05.00 00.53.50 0.48.50 14.0
15 Open Sapphire 634 OSC Keith Briers GM 00.05.00 00.54.01 0.49.01 15.0
16 Open Flame 697 SLMASC Ross Bradley GGM 00.05.00 00.54.11 0.49.11 16.0
17 Open Beast 692 CCSC Russell Denholm GM 00.05.00 00.54.22 0.49.22 17.0
18 Open Old School 684 SLMASC Glenn Yates GM 00.05.00 00.54.47 0.49.47 18.0
19 Open In a Pink Fit 633 Stawell YC Ross Bennett GM 00.05.00 00.54.51 0.49.51 19.0
20 Open The Stink 682 RQYS Andrew Triggell SNR 00.05.00 00.54.55 0.49.55 20.0
21 Open Rocket 507 KBSC Wayne Laverty MASTER 00.05.00 00.55.18 0.50.18 21.0
22 Open Brewin Sails 577 BYRA Bruce McArthur GM 00.05.00 00.55.35 0.50.35 22.0
23 Open Hammer 715 SLMASC Alan Caldwell GGM 00.05.00 00.55.43 0.50.43 23.0
24 Open Bullzye 718 SLMASC Steven Bull GGM 00.05.00 00.55.57 0.50.57 24.0
25 Open Double Trouble 637 PCSC Roger Kennett GM 00.05.00 00.56.03 0.51.03 25.0
26 Open Shuttle Bus 623 CYC Michael Wright GM 00.05.00 00.56.04 0.51.04 26.0
27 Open Plymouth 643 OSC Mike Robinson GM 00.05.00 00.56.21 0.51.21 27.0
28 Open The Fuzz 675 SLM Dean Crowley MASTER 00.05.00 00.56.29 0.51.29 28.0
29 Open Water Tribe 723 DPSS Jon Wilson MASTER 00.05.00 00.56.44 0.51.44 29.0
30 Open Redrock Fundamentals 638 DPSS Brett Buckley MASTER 00.05.00 00.57.28 0.52.28 30.0
31 Open Crewless 539 HYC Rod Molkentin MASTER 00.05.00 00.57.35 0.52.35 31.5
31 Open Alive & Kicking 557 RMYS Monica Jones SNR (F) 00.05.00 00.57.34 0.52.34 31.5
33 Open Glass Act 654 KBSC William Villet MASTER 00.05.00 00.57.43 0.52.43 33.0
34 Open Magic 603 PCSC Scott Patrick GM 00.05.00 00.57.44 0.52.44 34.0
35 Open Out of the Blue 661 PCSC Sheldon Haines GM 00.05.00 00.57.49 0.52.49 35.0
36 Open Itchycoo 709 TWSC Tim Brown GGM 00.05.00 00.57.50 0.52.50 36.0
37 Open Pluto 563 OSC John Price GM 00.05.00 00.58.01 0.53.01 37.0
38 Open Another Problem 705 PCSC Ray Hobbs GM 00.05.00 00.58.07 0.53.07 38.0
39 Open Sparrow 579 DPSS Gillian Turnball-Miller SNR (F) 00.05.00 00.58.11 0.53.11 39.0
40 Open Windspiel 514 PCSC Maria Mohrhoiz GM (F) 00.05.00 00.58.46 0.53.46 40.0
41 Open Comedy of Errors 687 BYRA Bruce Crundwell GM 00.05.00 00.58.47 0.53.47 41.0
42 Open Triple T 703 HYC Tim Williams SNR 00.05.00 00.59.09 0.54.09 42.0
43 Open Wacko 471 OSC Tim Robinson GGM 00.05.00 00.59.23 0.54.23 43.0
44 Open Aqualung 208 OSC Rebecca Woodbury SNR (F) 00.05.00 00.59.52 0.54.52 44.0
45 Open True Blue 260 OSC Richard Hoe SNR 00.05.00 00.59.56 0.54.56 45.0
46 Open Huffin Puffin 685 KBSC Carl Brown GM 00.05.00 00.59.59 0.54.59 46.0
47 Open Without a Paddle 506 PCSC John Ibell GM 00.05.00 01.00.05 0.55.05 47.0
48 Open White Pointer 713 DPSS Luke Randell SNR     DNC 52.0
48 Open Freakshow 277 DPSS Scott Wilson MASTER 00.05.00   DNF 52.0
48 Open Perfect Itch 662 SYC James Rudolph SNR     DNC 52.0
48 Open i Boat 671 PCSC David Cue SNR     DNC 52.0

Race 4 - Open Fleet - 30.12.18 at 1437

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Rank Fleet Boat SailNo Club HelmName AgeGroup Start Finish Elapsed Points
1 Open Slipknot 627 PCSC Joshua Young SNR 00.06.00 00.49.50 0.43.50 1.0
2 Open Ca plane pour moi 722 BYRA Mark Phillips GM 00.06.00 00.50.49 0.44.49 2.0
3 Open FBS 710 PCSC David Mann SNR 00.06.00 00.51.26 0.45.26 3.0
4 Open King Brown 717 SLMASC Mick Brown SNR 00.06.00 00.51.43 0.45.43 4.0
5 Open Boaty McBoatface 701 DPSS Andrew Turnball-Miller SNR 00.06.00 00.51.51 0.45.51 5.0
6 Open Motorboat 712 SLMASC Paul Foster SNR 00.06.00 00.52.03 0.46.03 6.0
7 Open A Caddy for Daddy 443 DPSS John Campbell GM 00.06.00 00.52.05 0.46.05 7.0
8 Open Goneski 667 MSC Phillip Gray GM 00.06.00 00.52.13 0.46.13 8.0
9 Open Quicksilver 719 MYC Glen Collins GM 00.06.00 00.52.30 0.46.30 9.0
10 Open Bullzye 718 SLMASC Steven Bull GGM 00.06.00 00.52.31 0.46.31 10.0
11 Open Zero 1 668 TASC Chad Fitzpatrick SNR 00.06.00 00.52.37 0.46.37 11.0
12 Open Mo Plow 453 BSS Peter Fell GM 00.06.00 00.52.41 0.46.41 12.0
13 Open Cosmosoarus 570 BSS David Harrison MASTER 00.06.00 00.52.43 0.46.43 13.0
14 Open Live Wire 690 Albert Park Geoff Wood MASTER 00.06.00 00.52.46 0.46.46 14.0
15 Open Redrock Fundamentals 638 DPSS Brett Buckley MASTER 00.06.00 00.53.16 0.47.16 15.0
16 Open The Fuzz 675 SLM Dean Crowley MASTER 00.06.00 00.53.35 0.47.35 16.0
17 Open The Stink 682 RQYS Andrew Triggell SNR 00.06.00 00.53.37 0.47.37 17.0
18 Open Water Tribe 723 DPSS Jon Wilson MASTER 00.06.00 00.53.39 0.47.39 18.0
19 Open Double Trouble 637 PCSC Roger Kennett GM 00.06.00 00.53.46 0.47.46 19.0
20 Open Sapphire 634 OSC Keith Briers GM 00.06.00 00.54.04 0.48.04 20.0
21 Open Flame 697 SLMASC Ross Bradley GGM 00.06.00 00.54.08 0.48.08 21.0
22 Open Rocket 507 KBSC Wayne Laverty MASTER 00.06.00 00.54.11 0.48.11 22.0
23 Open Pandora 699 BSS Dan Blight SNR 00.06.00 00.54.22 0.48.22 23.0
24 Open Alive & Kicking 557 RMYS Monica Jones SNR (F) 00.06.00 00.54.30 0.48.30 24.0
25 Open Magic 603 PCSC Scott Patrick GM 00.06.00 00.54.45 0.48.45 25.0
26 Open Beast 692 CCSC Russell Denholm GM 00.06.00 00.55.03 0.49.03 26.0
27 Open Plymouth 643 OSC Mike Robinson GM 00.06.00 00.55.18 0.49.18 27.0
28 Open Old School 684 SLMASC Glenn Yates GM 00.06.00 00.55.21 0.49.21 28.0
